Friday, June 5, 2009

San Francisco Giants' Pitching Analysis

by Simon Balin

Among the 102 pitchers with over 50 innings pitched, I ranked 19 guys who are ready to dramatically improve their stats. There is some correlation between throwing hard and having a high BABIP, but it’s not overwhelming.

Name: BABIP, Worst Defensive Efficiency, K/9 = Bust-Out Number

John Lester: .375 (1), 1st (1), 10.19 (4) = 6

Tim Lincecum: .359 (2), 4th (3), 11.43 (2) = 7

Manny Para: .356 (3), 2nd (2), 8.01 (12) = 17

Aaron Harang: .341 (8), 6th (5), 8.00 (13) = 26

Gil Meche: .344 (6), 5th (4), 6.93 (17) = 27

Javier Vasquez, .333 (13), 14th (11), 11.00 (3) = 27

Justin Verlander: .331 (15), 15th (12), 11.68 (1) = 28

Cliff Lee: .353 (5), 8th (6), 6.57 (18) = 29

Carl Pavano, .342 (7), 9th (7), 7.14 (16) = 30

Jorge De La Rosa: .336 (11), 17th (14), 9.38 (5) = 30

Kevin Slowey: .354 (4), 11th (8), 6.49 (19) = 31

John Danks: .333 (13), 12th (9), 8.28 (9) = 31

Felix Hernandez: .328 (17), 13th (10), 9.08 (7) = 34

Randy Johnson: .336 (11), 25th (19), 9.35 (6) = 36

Joe Blanton: .331 (15), 16th (13), 8.18 (11) = 39

Francisco Liriano: .341(8), 20th (16), 7.67 (15) = 39

Ubaldo Jiminez: .341 (8), 23rd (17), 7.81 (14) = 39

Josh Beckett: .322 (19), 18th (15), 8.47 (8) = 44

Wandy Rodriguez: .328 (17), 24th (18), 8.25 (10) = 45

Read Full Story

Related Posts by Categories



Buy MLB Merchandise at our online MLB Shop DieHardFans.com

0 comments: